The Bills wrapped up the AFC East for the third year in a row as they overcame a slow start to overwhelm the Bears in Chicago, 35-13.
I am going to keep it mostly in the details realm, so if you want to listen to my thoughts in a more comprehensive fashion you can do so above.
It was subfreezing outside in Chicago and you could tell that both teams were feeling it. The Bears came out of the gates and gave it their all and the Bills’ defense had to respect Fields as a runner but a couple of firm hits early in the game discouraged that idea. Chicago did score first, but the Bills answered with a TD drive of their own. However, Tyler Bass had a rough day and missed the extra point so CHI kept the lead.
Drive # | Start Pos. | 1st Play | Comp. | Pass ATT | Pass YDS | Sacks | Sack YDS | Scram. | Scram. YDS | Carries | Rush YDS | Outcome | Score | TOP | 1st Down Runs | Penalties |
1 | own 29 | pass | 3 | 4 | 52 | 0 | 0 | 1 | 10 | 1 | 24 | TD – 6 plays | 6-7 | 0:03:19 | 1 | 2 – 15yds |
2 | own 34 | pass | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 3 | 20 | INT – 7 plays | 6-7 | 0:04:51 | 2 | 1 – 10yds |
3 | own 2 | run | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | PUNT – 3 & out | 6-10 | 0:02:17 | 1 | |
4 | own 34 | pass | 1 | 4 | 9 | 0 | 0 | 1 | 15 | 2 | 22 | Miss FG – 7 plays | 6-10 | 0:02:30 | 1 | |
HALF | Avg. Own 25 | 3/3 | 7 | 12 | 89 | 1 | 0 | 2 | 25 | 8 | 68 | 23 plays | 6-10 | 0:12:57 | 5 | 3 – 25yds |
Buffalo had the chance to go ahead on their 2nd drive, but Roger Saffold got hit with yet another holding penalty (this season) that set the Bills back from the Bears’ 19-yard line. A couple of plays later and Josh Allen got fooled on a disguised coverage and got picked off trying to find Isaiah McKenzie near the goal line. Shit happens but following that with a 3 & out was worse. Then you add the missed field goal and a game that should have been tied had the Bills down 6-10 at the half. One of the biggest factors moving into the second half was the average starting field position and that flipped heavily in the Bills’ favor thanks to the defense.
Drive # | Start Pos. | 1st Play | Comp. | Pass ATT | Pass YDS | Sacks | Sack YDS | Scram. | Scram. YDS | Carries | Rush YDS | Outcome | Score | TOP | 1st Down Runs | Penalties |
HALF | Avg. Own 25 | 3/3 | 7 | 12 | 89 | 1 | 0 | 2 | 25 | 8 | 68 | 23 plays | 6-10 | 0:12:57 | 5 | 3 – 25yds |
5 | Own 14 | pass | 3 | 4 | 34 | 0 | 0 | 1 | 11 | 3 | 41 | TD – 8 plays | 14-10 | 0:04:09 | 2 | |
6 | Chi 35 | pass | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | TD – 3 plays | 21-10 | 0:00:47 | 0 | |
7 | Own 33 | run | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | Punt – 3 & out | 21-10 | 0:02:08 | 1 | 1 – 10yds |
8 | Own 38 | run | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | FUM – 4 plays | 21-10 | 0:02:13 | 1 | |
9 | Own 14 | run | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | INT – 2 plays | 21-10 | 0:00:46 | 1 | |
10 | Own 16 | run | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Punt – 3 & out | 21-13 | 0:01:06 | 1 | |
11 | Own 44 | run | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | 47 | TD – 8 plays | 28-13 | 0:03:36 | 3 | |
12 | CHI 20 | run | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 7 | TD – 4 plays | 35-13 | 0:01:06 | 1 | |
2nd HALF | Avg. Own 38 | 3/3 | 8 | 14 | 84 | 0 | 0 | 1 | 11 | 20 | 149 | 35 plays | 29-3 | 0:15:51 | 10 | 1 – 10yds |
Even with starting 3 of their drives inside their own 20-yard line, Buffalo’s average starting field position improved by 15 yards. The Bills’ scored to start the second half and take the lead and then the defense really sunk their teeth in.
Buffalo forced and recovered a fumble on Chicago’s first drive of the second half, but also forced three 3 & outs, turned them over on downs twice, and ended the game in poetic fashion with an interception of former Bills QB Nathan Peterman. It was a dominant day for the defense that held Justin Fields to just 11 yards on 7 carries, added 11 tackles for loss, 2 sacks, 4 QB hits, and 5 passes defended. The defensive speed was on full display.
Carry | YDs | TDs | Long | YPC | |
Motor | 12 | 106 | 1 | 33 | 8.83 |
McKenzie | 1 | 6 | 0 | 6 | 6.00 |
Cook | 11 | 99 | 1 | 27 | 9.00 |
Allen | 6 | 41 | 1 | 15 | 6.83 |
Total | 30 | 252 | 3 | 33 | 8.40 |
The Bills’ offense had their doldrums in the middle of the second half going 3 & out twice and turning the ball over twice. Fortunately, that was bookended by a pair of TDs and bolstered by a rushing attack we haven’t seen from BUF yet. Devin Singletary and James Cook showed the kind of burst and wiggle that makes the Bills’ offense very scary.
If you follow along on social media when the Bills get off to a slow start, it paints a very strange picture. I thought they had played a decent first half and just missed a couple of opportunities, and that showed down the stretch. If the Bills can play a kind of middling offensive game in those conditions and still outscore their opponent 29-3 in the second half, I’ll take that.
Thanks for reading! I still believe word of mouth is the best way to help, so if you enjoy what I’m doing, please tell somebody. And if you have a comment, I’d love to hear it! Liking, subscribing, and sharing go a long way too. And, as usual, be well, stay safe, and Go Bills!